Prussia |
Guard | Infantry | + 3 |
Grenadiers | Infantry | + 2 |
Line, schützen | Infantry | + 1 |
Selected reserve battalions | Infantry | 0 |
Reserve, Russian-German legion, Reiche battalion | Infantry | - 1 |
Landwehr | Infantry | - 2 / - 3 |
Lützow free corps | Infantry | - 3 |
Garde du Corps | Heavy cavalry | + 3 |
Curassiers | Heavy cavalry | + 2 |
Guard dragoons | Medium cavalry | + 2 |
Dragoons | Medium cavalry | + 1 / 0 |
Light guard, volunteer guard chasseurs, volunteer cossacks | Light cavalry | + 2 |
Life hussars | Light cavalry | + 1 |
Landwehr | Light cavalry | 0 / - 2 |
Russian-German hussars | Light cavalry | - 1 |
Lützow free corps, national cavalry | Light cavalry | - 2 |
Guard | Artillery | + 3 |
- | Artillery | + 1 |
Reserve | Artillery | 0 |
Landwehr | Artillery | - 1 |
Lützow free corps | Artillery | - 2 |
Special conditions in 1813: |
12th Regiment | Infantry | 0 |
Special conditions in 1815: |
Schützen | Infantry | + 3 |
1st to 12th Line Infantry | Infantry | + 2 |
13th to 24th Line | Infantry | + 1 |
25th, 26th, 30th and 31st Line | Infantry | 0 |
27th to 29th Line, Pommerian, Kurland and Neumark landwehr | Infantry | - 1 |
Silesian landwehr | Infantry | - 2 |
Westphalian and Elb landwehr | Infantry | - 3 |
1st to 6th Dragoons | Medium cavalry | + 1 |
7th and 8th Dragoons | Medium cavalry | 0 |
1st and 2nd Hussars | Light cavalry | + 2 |
3rd to 6th Hussars, 1st to 3rd Uhlans | Light cavalry | + 1 |
7th to 9th Hussars, 4th to 6th Uhlans, Pommerian, Silesian, Kurland and Neumark landwehr | Light cavalry | 0 |
10th to 12th Hussars, 7th and 8th Uhlans | Light cavalry | - 1 |
Westphalian and Elb landwehr | Light cavalry | - 2 |
- | Artillery | + 1 / 0 |
Contents Next section Index |