France |
Grenadiers and chasseurs (old guard) | Infantry | + 5 |
Fusilier guard, Velites of Turin and Florence | Infantry | + 4 |
Young guard | Infantry | + 3 / + 1 |
Marines, selected line and light | Infantry | + 2 |
Foreign regiments | Infantry | - 1 |
National guard | Infantry | - 2 / -3 |
Grenadiers, elite gendarmes (old guard) | Heavy cavalry | + 3 |
Carabineers | Heavy cavalry | + 2 |
Grenadiers (young guard) | Heavy cavalry | + 1 |
Curassiers | Heavy cavalry | 0 / -1 |
Gendarmes | Heavy cavalry | - 1 |
Guard dragoons (old guard) | Medium cavalry | + 3 |
Guard dragoons (young guard), dragoons (veterans from Peninsular war) | Medium cavalry | + 1 |
Dragoons, lancers | Medium cavalry | 0 / -1 |
Light guard (old guard) | Light cavalry | + 3 |
Light guard (young guard) | Light cavalry | + 1 |
Honour guard | Light cavalry | 0 |
Hussars, chasseurs | Light cavalry | 0 / - 2 |
Hussars, chasseurs | Artillery | + 3 |
Young guard | Artillery | + 2 |
Marine | Artillery | + 1 |
Special conditions in 1813: |
12th Division | Infantry | + 1 |
III, XI, XII, XIII, XIV Corps | Infantry | - 1 |
IX Corps, 32nd Division | Infantry | - 2 |
13th Curassiers | Heavy cavalry | + 1 |
Certain line and regimental batteries | Artillery | - 1 |
Special conditions in 1815: |
3rd and 4th Guard grenadiers and chasseurs | Infantry | + 4 |
Young guard | Infantry | + 3 |
1st og 6th Division | Infantry | + 2 |
Most line and light | Infantry | + 1 |
14th, 19th and 20th Division | Infantry | 0 |
Grenadiers, elite gendarmes | Heavy cavalry | + 3 |
Curassiers | Heavy cavalry | + 1 |
Guard dragoons | Medium cavalry | + 3 |
Dragoons | Medium cavalry | + 1 / 0 |
Lancers | Medium cavalry | 0 |
Light guard | Light cavalry | + 3 |
Hussars | Light cavalry | 0 |
Chasseurs | Light cavalry | 0 / - 1 |
Young guard | Artillery | + 1 |
Horse line artillery | Artillery | + 1 |
Contents Next section Index |